Standings
Points: win = 2, tie = 1, loss = 0.
| # | Team | Pool | GP | W | L | T | PF | PA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Becky Garding/Jill Branch | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Caroline Spinti/Kim Seaton | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Debbie Parsons/Martita Overby | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Melissa Fraser/Rebecca Lester | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Shelby Garstad/Pam Horner | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiebreakers: points → wins → goal differential (PF−PA) → points for → team name.
Just a moment...